SNo. | Scientific Name | Scientific Name Authorship | Locality | Habitat | Basis of Record | Recorded By | Record Number | Island | Source | Date |
---|---|---|---|---|---|---|---|---|---|---|
1 | Persea americana | Mill. | Keauhou Ranch, Kau district, beside Puu oo road | Disturbed mesic forest, roadside | UNKNOWN | G. J. Ray | Hawaii | HAPI | 2/1/1998 | |
2 | Persea americana | Mill. | Kihei, HI 96753, USA | UNKNOWN | Vladimir J. Krajina | V180259 | kahoolawe | HAPI | 2/10/1962 | |
3 | Persea americana | Mill. | Keauhou Ranch, Kau District, beside Puu oo road | PRESERVED_SPECIMEN | L. Yoshida | 79.032 | Hawaii | HAPI | 2/22/1979 | |
4 | Persea americana | Mill. | Tantalus, Round Top Dr | PRESERVED_SPECIMEN | Vladimir J. Krajina | 620214300 | Oahu | HAPI | 2/14/1962 | |
5 | Persea americana | Mill. | lyon arboretum; ml makai | PRESERVED_SPECIMEN | hirano, r. | collector number: 11 | Oahu | BISH | 8/8/1969 | |
6 | Persea americana | Mill. | Anahola | PRESERVED_SPECIMEN | Vladimir J. Krajina | 620210410 | Oahu | HAPI | 2/10/1962 | |
7 | Persea americana | Mill. | Kilauea | PRESERVED_SPECIMEN | Karen M. Meyer|Andrew Townesmith | Meyer 378 | Oahu | HAPI | 5/14/2008 | |
8 | Persea americana | Mill. | wailuku district, w maui forest reserve, iao valley, above lookout and parking lot along iao stream | Metrosideros-native shrub-Andropogon savanna community | PRESERVED_SPECIMEN | wagner, w.l. imada, c.; takeuchi, w. | collector number: 5832 | Hawaii | BISH | 3/6/1988 |
9 | Persea americana | Mill. | honolulu, university avenue; garden of d.l. crawford | PRESERVED_SPECIMEN | fosberg, f.r. | collector number: 10589 | Oahu | BISH | 1/24/1934 | |
10 | Persea americana | Mill. | ahupuaa of halepuaa in the puna district | Growing on the side of the road. | PRESERVED_SPECIMEN | kubo, r. | collector number: 8 | Hawaii | BISH | 3/7/1979 |
11 | Persea americana | Mill. | Waiahole | PRESERVED_SPECIMEN | Rock, J.F.C. | 1300 | Oahu | BISH | 1/23/1909 | |
12 | Persea americana | Mill. | Keauhou Ranch, Kau district, beside Puu oo road | Growing beside a road in Pennisetum (kikuyu grass)- Axonopus- Hypochoeris pasture with scattered Metrosideros on pahoehoe substrate. | PRESERVED_SPECIMEN | Cuddihy, L.W. State ESP team | Collector Number: ESP 012 | Hawaii | BISH | 1/10/1980 |
13 | Persea americana | Mill. | honolulu, punahou area, the residence of joel lau | PRESERVED_SPECIMEN | lau, j. | collector number: 2132 | BISH | 3/13/1986 | ||
14 | Persea americana | Mill. | honolulu; planted at 2220 university avenue | PRESERVED_SPECIMEN | degener, o. | collector number: 5574 | Oahu | BISH | 8/8/1932 | |
15 | Persea americana | Mill. | koloa, kalahao, yard at 3581 kaloke road | PRESERVED_SPECIMEN | lorence, d.h. | collector number: 9535 | Kauai | BISH | 12/28/2006 | |
16 | Persea americana | Mill. | Keauhou Ranch, Kau District, beside Puu oo road | Pennisetum (kikuyu) - Axonopus - Hypochoeris pasture with scattered Metrosideros on pahoehoe substrate. | PRESERVED_SPECIMEN | Cuddihy, L.W. | 122 | Hawaii | BISH | 1/10/1980 |
17 | Persea americana | Mill. | 4 miles s of turn to hookalu | PRESERVED_SPECIMEN | woolford, h.a. | collector number: s.n. | Maui | BISH | 12/23/1954 | |
18 | Persea americana | Mill. | near l.d.s.church, waialua | PRESERVED_SPECIMEN | afualo, d. | collector number: 65 | Molokai | BISH | 3/16/1975 | |
19 | Persea americana | Mill. | Maunalei Gulch | gulch bottom upstream of old pump station, Aleurites forest | PRESERVED_SPECIMEN | Oppenheimer, H.L. | H50809 | Lanai | BISH | 5/29/2008 |
20 | Persea americana | Mill. | Hanalei District. Kalalau Trail, c 2.75 miles from Kee Beach | Along trail; with Cordyline and Sadleria. | PRESERVED_SPECIMEN | Flynn, T. | 2091 | Kauai | BISH | 2/11/1987 |
21 | Persea americana | Mill. | kaimuki | Slope 25-30%; soil = clay-loam. | PRESERVED_SPECIMEN | kamae, k.k. | collector number: kkk 13 | Oahu | BISH | 3/4/1967 |
22 | Persea americana | Mill. | ahupuaa of Halepuaa in the Puna District | Growing on the side of the road. | PRESERVED_SPECIMEN | Kubo, R. | Collector Number: 8 | Hawaii | BISH | 3/7/1979 |
23 | Persea americana | Mill. | Koloa, Kalahao, yard at 3581 Kaloke Road | PRESERVED_SPECIMEN | Lorence, D.H. | 9535 | Kauai | BISH | 12/28/2006 | |
24 | Persea americana | Mill. | ahupuaa of Halepuaa in the Puna District | Growing on the side of the road. | PRESERVED_SPECIMEN | Kubo, R. | 8 | Hawaii | BISH | 3/7/1979 |
25 | Persea americana | Mill. | PRESERVED_SPECIMEN | f. r. fosberg | 10589 | FSU | 4/24/1934 | |||
26 | Persea americana | Mill. | Ha'ena State Park, Kauai Island, along roadway, walking away from beach parking lot. | PRESERVED_SPECIMEN | Karen M. Meyer|Andrew Townesmith | Meyer 378 | Missouri Botanical Garden | 5/14/2008 | ||
27 | Persea americana | Mill. | tantalus, round top dr | Disturbed mesic forest, roadside | PRESERVED_SPECIMEN | g. j. ray | 78 | NY | 2/1/1998 | |
28 | Persea americana | Mill. | near haena; kitchen garden in lowland moist forest life zone. | PRESERVED_SPECIMEN | o. l. phillips|k. johnson | phillips 728 | MO | 8/24/1992 | ||
29 | Persea americana | Mill. | ha'ena state park, kauai island, along roadway, walking away from beach parking lot. | PRESERVED_SPECIMEN | karen m. meyer|andrew townesmith | meyer 378 | MO | 5/14/2008 | ||
30 | Persea americana | Mill. | Tantalus, Round Top Dr | Disturbed mesic forest, roadside | PRESERVED_SPECIMEN | G. J. Ray | 78 | NY | 2/1/1998 | |
31 | Persea americana | Mill. | Lawai Valley, NTBG McBryde Garden, Lawai Fruit Orchard | Cultivated | PRESERVED_SPECIMEN | Katherine Brainard | KB 013 | Kauai | PTBG | 11/17/2017 |
32 | Persea americana | Mill. | Kalaheo, 5473 C Puulima Road. | Cultivated. | PRESERVED_SPECIMEN | Tim Flynn | 9096 | Kauai | PTBG | 5/28/2020 |
33 | Persea americana | Mill. | Honokohau Valley. Sparingly naturalized near stream. | PRESERVED_SPECIMEN | Hank Oppenheimer | H40211 | Maui | PTBG | 4/25/2002 | |
34 | Persea americana | Mill. | NTBG McBryde Garden, Lawai Fruit Orchard | Cultivated | PRESERVED_SPECIMEN | Katherine Brainard | KB 012 | Kauai | PTBG | 11/17/2017 |
35 | Persea americana | Mill. | Kalaheo, yard of house at 3581 Kaloke Road. | Cultivated. | PRESERVED_SPECIMEN | David H. Lorence | 9535 | Kauai | PTBG | 12/28/2006 |
36 | Persea americana | Mill. | Kalaheo. Cultivated plant from 3597 Kaloke Road. | Cultivated. | PRESERVED_SPECIMEN | Tim Flynn | 6620 | Kauai | PTBG | 8/5/1999 |
37 | Persea americana | Mill. | Contour road running N-S between Polihale and Kaaweki Ridges. | Miixed mesophytic forest of Acacia koa with forestry plantings. | PRESERVED_SPECIMEN | David H. Lorence | 5268 | Kauai | PTBG | 6/9/1987 |
38 | Persea americana | Mill. | Oahu Island, Honolulu, University of Hawaii campus | PRESERVED_SPECIMEN | Vladimir J. Krajina | 620214300 | UBC | 2/14/1962 | ||
39 | Persea americana | Mill. | Maunalei Gulch. Along gulch bottom upstream of old pump station. | In Aleurites forest. | PRESERVED_SPECIMEN | Hank Oppenheimer | H50809 | Lanai | PTBG | 5/29/2008 |
40 | Persea americana | Mill. | Kalalau Trail, ca 2.75 miles from Ke'e Beach. | Coastal forest dominated by Pandanus, Scaevola and Syzygium. | PRESERVED_SPECIMEN | Tim Flynn | 2091 | Kauai | PTBG | 2/11/1987 |
41 | Persea americana | Mill. | Oahu Island, Honolulu, University of Hawaii campus | PRESERVED_SPECIMEN | Vladimir J. Krajina | 620210410 | UBC | 2/10/1962 | ||
42 | Persea americana | Mill. | hanalei dist., kalalau trail, ca 2.75 mi from kee beach | PRESERVED_SPECIMEN | t. w. flynn, d. h. lorence & s. g. weller | 2091 | Kauai | US | 2/11/1987 | |
43 | Persea americana | Mill. | papalina rd., secondary vegatation | PRESERVED_SPECIMEN | Maui | US | 2/28/2005 | |||
44 | Persea americana | Mill. | Hanalei Dist., Kalalau Trail, ca 2.75 mi from Kee Beach | PRESERVED_SPECIMEN | Flynn, T. W.; Lorence, D. H.; Weller, S. G. | 2091 | Kauai | US | 2/11/1987 | |
45 | Persea americana | Mill. | honolulu, ml makai | PRESERVED_SPECIMEN | r. hirano | 11 | Oahu | US | 8/7/1969 | |
46 | Persea americana | Mill. | Honolulu, ML Makai | PRESERVED_SPECIMEN | Hirano, R. | 11 | Oahu | US | 5/22/1905 | |
47 | Persea americana | Mill. | Puna District, in the ahupua`a of Halepua`a | PRESERVED_SPECIMEN | Yoshida, L. | 79.032 | Hawaii | US | 2/22/1979 | |
48 | Persea americana | Mill. | Wailuku District, West Maui Forest Reserve, 'Iao Valley, above lookout and parking lot along 'Iao Stream | PRESERVED_SPECIMEN | Wagner, W. L.; Imada, C. T.; Takeuchi, W. N. | 5832 | Maui | US | 3/6/1988 | |
49 | Persea americana | Mill. | wailuku district, west maui forest reserve, 'iao valley, above lookout and parking lot along 'iao stream | PRESERVED_SPECIMEN | w. l. wagner, c. imada & w. n. takeuchi | 5832 | Maui | US | 3/6/1988 | |
50 | Persea americana | Mill. | Puna District, in the ahupua`a of Halepua`a | PRESERVED_SPECIMEN | L. Yoshida | 79.032 | Hawaii | US | 2/22/1979 | |
51 | Persea americana | Mill. | waiahole | PRESERVED_SPECIMEN | rock, j.f.c. | collector number: 1300 | Oahu | BISH | 1/23/1909 | |
52 | Persea americana | Mill. | Keauhou Ranch, Kau district, beside Puu oo road | Growing beside a road in Pennisetum (kikuyu grass)- Axonopus- Hypochoeris pasture with scattered Metrosideros on pahoehoe substrate. | PRESERVED_SPECIMEN | Cuddihy, L.W. | ESP 012 | Hawaii | BISH | 1/10/1980 |
53 | Persea americana | Mill. | Honolulu; planted at 2220 University Avenue | PRESERVED_SPECIMEN | Degener, O. | 5574 | Oahu | BISH | 4/15/1905 | |
54 | Persea americana | Mill. | ahupuaa of Halepuaa in the Puna District | The avacado trees are common along the road side and along the dirt roads in the area. The avocado trees form groves and are in areas the dominant canopy species. The soil is `a`a with a thin layer of organic material. | PRESERVED_SPECIMEN | Yoshida, L. | 79.032 | Hawaii | BISH | 2/22/1979 |
55 | Persea americana | Mill. | waimea district. contour road running n-s between polihale and kaaweki ridges | Mixed mesophytic forest of Acacia koa with forestry plantings. | PRESERVED_SPECIMEN | lorence, d.h. flynn, t.; montgomery, s.; de lappe, r.; brozowski, s. | collector number: 5268 | Kauai | BISH | 6/9/1987 |
56 | Persea americana | Mill. | puna district, in the ahupua`a of halepua`a | PRESERVED_SPECIMEN | l. yoshida | 79.032 | Hawaii | US | 2/22/1979 | |
57 | Persea americana | Mill. | Honolulu, University Avenue; Garden of D.L. Crawford | PRESERVED_SPECIMEN | Fosberg, F.R. | 10589 | Oahu | BISH | 1/24/1934 | |
58 | Persea americana | Mill. | Maunalei Gulch | gulch bottom upstream of old pump station, Aleurites forest | PRESERVED_SPECIMEN | Oppenheimer, H.L. Perlman, S. | Collector Number: H50809 | Lanai | BISH | 5/29/2008 |
59 | Persea americana | Mill. | Kau District; Hawaii Volcanoes National Park, Kipuka Puaulu | In Metrosideros-Acacia koa-Sapindus saponaria mesic forest. | PRESERVED_SPECIMEN | Cuddihy, L.W. | 2082 | Hawaii | BISH | 9/28/1987 |
60 | Persea americana | Mill. | Honolulu; Manoa Valley; University of Hawaii Manoa Campus | PRESERVED_SPECIMEN | Krajina, V.J. | 620210410 | Oahu | BISH | 2/10/1962 | |
61 | Persea americana | Mill. | Woods on ridge north of Kuapa Pond | PRESERVED_SPECIMEN | Gillespie, J.W. | 1111 | Oahu | BISH | 7/8/1927 | |
62 | Persea americana | Mill. | 4 miles S of turn to Hookalu | PRESERVED_SPECIMEN | Woolford, H.A. | s.n. | Maui | BISH | 12/23/1954 | |
63 | Persea americana | Mill. | Tantalus, U.S.Experiment Station | PRESERVED_SPECIMEN | MacDaniels, L.H. | 369 | Oahu | BISH | 1/24/1927 | |
64 | Persea americana | Mill. | Honolulu, Univ. of Hawaii Manoa Campus | PRESERVED_SPECIMEN | Krajina, V.J. | 620214300 | Oahu | BISH | 2/14/1962 | |
65 | Persea americana | Mill. | Honolulu, Punahou area, the residence of Joel Lau | PRESERVED_SPECIMEN | Lau, J. | 2132 | Oahu | BISH | 3/13/1986 | |
66 | Persea americana | Mill. | Honolulu, Tantalus Round Top Dr | roadside; disturbed mesic forest | PRESERVED_SPECIMEN | Ray, G. | 78 | Oahu | BISH | 2/1/1998 |
67 | Persea americana | Mill. | ahupuaa of Halepuaa in the Puna District | The avacado trees are common along the road side and along the dirt roads in the area. The avocado trees form groves and are in areas the dominant canopy species. The soil is `a`a with a thin layer of organic material. | PRESERVED_SPECIMEN | Yoshida, L. | Collector Number: 79.032 | Hawaii | BISH | 2/22/1979 |
68 | Persea americana | Mill. | kau district; hawaii volcanoes national park, kipuka puaulu | In Metrosideros-Acacia koa-Sapindus saponaria mesic forest. | PRESERVED_SPECIMEN | cuddihy, l.w. | collector number: 2082 | Hawaii | BISH | 9/28/1987 |
69 | Persea americana | Mill. | keauhou ranch, kau district, beside puu oo road | Growing beside a road in Pennisetum (kikuyu grass)- Axonopus- Hypochoeris pasture with scattered Metrosideros on pahoehoe substrate. | PRESERVED_SPECIMEN | cuddihy, l.w. state esp team | collector number: esp 012 | Hawaii | BISH | 1/10/1980 |
70 | Persea americana | Mill. | Keanakakoi | former dump area. | PRESERVED_SPECIMEN | Fagerlund, G.O. | 445 | Maui | BISH | 3/9/1943 |
71 | Persea americana | Mill. | Lyon Arboretum; ML Makai | PRESERVED_SPECIMEN | Hirano, R. | 11 | Oahu | BISH | 5/22/1905 | |
72 | Persea americana | Mill. | near L.D.S.Church, Waialua | Slope 5 º; silty loam soil. | PRESERVED_SPECIMEN | Afualo, D. | 65 | Oahu | BISH | 3/16/1975 |
73 | Persea americana | Mill. | maunalei gulch | gulch bottom upstream of old pump station, Aleurites forest | PRESERVED_SPECIMEN | oppenheimer, h.l. perlman, s. | collector number: h50809 | Lanai | BISH | 5/29/2008 |
74 | Persea americana | Mill. | honolulu; manoa valley; university of hawaii manoa campus | PRESERVED_SPECIMEN | krajina, v.j. | collector number: 620210410 | Oahu | BISH | 2/10/1962 | |
75 | Persea americana | Mill. | Koloa, Kalahao, yard at 3581 Kaloke Road | PRESERVED_SPECIMEN | Lorence, D.H. | Collector Number: 9535 | Kauai | BISH | 12/28/2006 | |
76 | Persea americana | Mill. | hanalei district. kalalau trail, c 2.75 miles from kee beach | Along trail; with Cordyline and Sadleria. | PRESERVED_SPECIMEN | flynn, t. lorence, d.; weller, s. | collector number: 2091 | Kauai | BISH | 2/11/1987 |
77 | Persea americana | Mill. | Keauhou Ranch, Kau District, beside Puu oo road | Pennisetum (kikuyu) - Axonopus - Hypochoeris pasture with scattered Metrosideros on pahoehoe substrate. | PRESERVED_SPECIMEN | Cuddihy, L.W. State ESP team | Collector Number: 122 | Hawaii | BISH | 1/10/1980 |
78 | Persea americana | Mill. | ahupuaa of halepuaa in the puna district | The avacado trees are common along the road side and along the dirt roads in the area. The avocado trees form groves and are in areas the dominant canopy species. The soil is `a`a with a thin layer of organic material. | PRESERVED_SPECIMEN | yoshida, l. | collector number: 79.032 | Hawaii | BISH | 2/22/1979 |
79 | Persea americana | Mill. | keauhou ranch, kau district, beside puu oo road | Pennisetum (kikuyu) - Axonopus - Hypochoeris pasture with scattered Metrosideros on pahoehoe substrate. | PRESERVED_SPECIMEN | cuddihy, l.w. state esp team | collector number: 122 | Hawaii | BISH | 1/10/1980 |
80 | Persea americana | Mill. | gulch behind fort shafter | PRESERVED_SPECIMEN | forbes, c.n. | collector number: 2569.o | Oahu | BISH | 5/5/1919 | |
81 | Persea americana | Mill. | tantalus, u.s.experiment station | PRESERVED_SPECIMEN | macdaniels, l.h. | collector number: 369 | Oahu | BISH | 1/24/1927 | |
82 | Persea americana | Mill. | woods on ridge north of kuapa pond | PRESERVED_SPECIMEN | gillespie, j.w. | collector number: 1111 | Hawaii | BISH | 7/8/1927 | |
83 | Persea americana | Mill. | Wailuku District, W Maui Forest Reserve, Iao Valley, above lookout and parking lot along Iao Stream | PRESERVED_SPECIMEN | Wagner, W.L. | 5832 | Maui | BISH | 3/6/1988 | |
84 | Persea americana | Mill. | keanakakoi | former dump area. | PRESERVED_SPECIMEN | fagerlund, g.o. mitchell, a.l. | collector number: 445 | Maui | BISH | 3/9/1943 |
85 | Persea americana | Mill. | honolulu, tantalus round top dr | roadside; disturbed mesic forest | PRESERVED_SPECIMEN | ray, g. gibney, e. | collector number: 78 | Oahu | BISH | 2/1/1998 |
86 | Persea americana | Mill. | kau district; hawaii volcanoes national park, kipuka puaulu | uluhe | PRESERVED_SPECIMEN | cuddihy, l.w. | collector number: 2082 | Oahu | BISH | 9/28/1987 |
87 | Persea americana | Mill. | Waimea District. Contour road running N-S between Polihale and Kaaweki Ridges | Mixed mesophytic forest of Acacia koa with forestry plantings. | PRESERVED_SPECIMEN | Lorence, D.H. | 5268 | Kauai | BISH | 6/9/1987 |
88 | Persea americana | Mill. | Gulch behind Fort Shafter | PRESERVED_SPECIMEN | Forbes, C.N. | 2569.O | Oahu | BISH | 5/5/1919 | |
89 | Persea americana | Mill. | Oahu Island, Honolulu, University of Hawaii campus | Disturbed mesic forest, roadside | PRESERVED_SPECIMEN | G. J. Ray | 78 | Oahu | HAPI | 2/1/1998 |
90 | Persea americana | Mill. | honolulu, univ. of hawaii manoa campus | Common roadside fern in disturbed secondary forest. | PRESERVED_SPECIMEN | krajina, v.j. | collector number: 620214300 | Hawaii | BISH | 2/14/1962 |
91 | Persea americana | Mill. | Koloa, Kalahao, yard at 3581 Kaloke Road | UNKNOWN | Vladimir J. Krajina | V180706 | Kauai | HAPI | 2/14/1962 | |
92 | Persea americana | Mill. | Keauhou Ranch, Kau district, beside Puu oo road | Disturbed mesic forest, roadside | UNKNOWN | G. J. Ray | Hawaii | HAPI | 2/1/1998 | |
93 | Persea americana | Mill. | Kihei, HI 96753, USA | UNKNOWN | Vladimir J. Krajina | V180259 | kahoolawe | HAPI | 2/10/1962 | |
94 | Persea americana | Mill. | Keauhou Ranch, Kau District, beside Puu oo road | PRESERVED_SPECIMEN | L. Yoshida | 79.032 | Hawaii | HAPI | 2/22/1979 | |
95 | Persea americana | Mill. | Tantalus, Round Top Dr | PRESERVED_SPECIMEN | Vladimir J. Krajina | 620214300 | Oahu | HAPI | 2/14/1962 | |
96 | Persea americana | Mill. | lyon arboretum; ml makai | PRESERVED_SPECIMEN | hirano, r. | collector number: 11 | Oahu | BISH | 8/8/1969 | |
97 | Persea americana | Mill. | Anahola | PRESERVED_SPECIMEN | Vladimir J. Krajina | 620210410 | Oahu | HAPI | 2/10/1962 | |
98 | Persea americana | Mill. | Kilauea | PRESERVED_SPECIMEN | Karen M. Meyer|Andrew Townesmith | Meyer 378 | Oahu | HAPI | 5/14/2008 | |
99 | Persea americana | Mill. | wailuku district, w maui forest reserve, iao valley, above lookout and parking lot along iao stream | Metrosideros-native shrub-Andropogon savanna community | PRESERVED_SPECIMEN | wagner, w.l. imada, c.; takeuchi, w. | collector number: 5832 | Hawaii | BISH | 3/6/1988 |
100 | Persea americana | Mill. | honolulu, university avenue; garden of d.l. crawford | PRESERVED_SPECIMEN | fosberg, f.r. | collector number: 10589 | Oahu | BISH | 1/24/1934 | |
101 | Persea americana | Mill. | ahupuaa of halepuaa in the puna district | Growing on the side of the road. | PRESERVED_SPECIMEN | kubo, r. | collector number: 8 | Hawaii | BISH | 3/7/1979 |
102 | Persea americana | Mill. | Waiahole | PRESERVED_SPECIMEN | Rock, J.F.C. | 1300 | Oahu | BISH | 1/23/1909 | |
103 | Persea americana | Mill. | Keauhou Ranch, Kau district, beside Puu oo road | Growing beside a road in Pennisetum (kikuyu grass)- Axonopus- Hypochoeris pasture with scattered Metrosideros on pahoehoe substrate. | PRESERVED_SPECIMEN | Cuddihy, L.W. State ESP team | Collector Number: ESP 012 | Hawaii | BISH | 1/10/1980 |
104 | Persea americana | Mill. | honolulu, punahou area, the residence of joel lau | PRESERVED_SPECIMEN | lau, j. | collector number: 2132 | BISH | 3/13/1986 | ||
105 | Persea americana | Mill. | honolulu; planted at 2220 university avenue | PRESERVED_SPECIMEN | degener, o. | collector number: 5574 | Oahu | BISH | 8/8/1932 | |
106 | Persea americana | Mill. | koloa, kalahao, yard at 3581 kaloke road | PRESERVED_SPECIMEN | lorence, d.h. | collector number: 9535 | Kauai | BISH | 12/28/2006 | |
107 | Persea americana | Mill. | Keauhou Ranch, Kau District, beside Puu oo road | Pennisetum (kikuyu) - Axonopus - Hypochoeris pasture with scattered Metrosideros on pahoehoe substrate. | PRESERVED_SPECIMEN | Cuddihy, L.W. | 122 | Hawaii | BISH | 1/10/1980 |
108 | Persea americana | Mill. | 4 miles s of turn to hookalu | PRESERVED_SPECIMEN | woolford, h.a. | collector number: s.n. | Maui | BISH | 12/23/1954 | |
109 | Persea americana | Mill. | near l.d.s.church, waialua | PRESERVED_SPECIMEN | afualo, d. | collector number: 65 | Molokai | BISH | 3/16/1975 | |
110 | Persea americana | Mill. | Maunalei Gulch | gulch bottom upstream of old pump station, Aleurites forest | PRESERVED_SPECIMEN | Oppenheimer, H.L. | H50809 | Lanai | BISH | 5/29/2008 |
111 | Persea americana | Mill. | Hanalei District. Kalalau Trail, c 2.75 miles from Kee Beach | Along trail; with Cordyline and Sadleria. | PRESERVED_SPECIMEN | Flynn, T. | 2091 | Kauai | BISH | 2/11/1987 |
112 | Persea americana | Mill. | kaimuki | Slope 25-30%; soil = clay-loam. | PRESERVED_SPECIMEN | kamae, k.k. | collector number: kkk 13 | Oahu | BISH | 3/4/1967 |
113 | Persea americana | Mill. | ahupuaa of Halepuaa in the Puna District | Growing on the side of the road. | PRESERVED_SPECIMEN | Kubo, R. | Collector Number: 8 | Hawaii | BISH | 3/7/1979 |
114 | Persea americana | Mill. | Koloa, Kalahao, yard at 3581 Kaloke Road | PRESERVED_SPECIMEN | Lorence, D.H. | 9535 | Kauai | BISH | 12/28/2006 | |
115 | Persea americana | Mill. | ahupuaa of Halepuaa in the Puna District | Growing on the side of the road. | PRESERVED_SPECIMEN | Kubo, R. | 8 | Hawaii | BISH | 3/7/1979 |
116 | Persea americana | Mill. | PRESERVED_SPECIMEN | f. r. fosberg | 10589 | FSU | 4/24/1934 | |||
117 | Persea americana | Mill. | Ha'ena State Park, Kauai Island, along roadway, walking away from beach parking lot. | PRESERVED_SPECIMEN | Karen M. Meyer|Andrew Townesmith | Meyer 378 | Missouri Botanical Garden | 5/14/2008 | ||
118 | Persea americana | Mill. | tantalus, round top dr | Disturbed mesic forest, roadside | PRESERVED_SPECIMEN | g. j. ray | 78 | NY | 2/1/1998 | |
119 | Persea americana | Mill. | near haena; kitchen garden in lowland moist forest life zone. | PRESERVED_SPECIMEN | o. l. phillips|k. johnson | phillips 728 | MO | 8/24/1992 | ||
120 | Persea americana | Mill. | ha'ena state park, kauai island, along roadway, walking away from beach parking lot. | PRESERVED_SPECIMEN | karen m. meyer|andrew townesmith | meyer 378 | MO | 5/14/2008 | ||
121 | Persea americana | Mill. | Tantalus, Round Top Dr | Disturbed mesic forest, roadside | PRESERVED_SPECIMEN | G. J. Ray | 78 | NY | 2/1/1998 | |
122 | Persea americana | Mill. | Lawai Valley, NTBG McBryde Garden, Lawai Fruit Orchard | Cultivated | PRESERVED_SPECIMEN | Katherine Brainard | KB 013 | Kauai | PTBG | 11/17/2017 |
123 | Persea americana | Mill. | Kalaheo, 5473 C Puulima Road. | Cultivated. | PRESERVED_SPECIMEN | Tim Flynn | 9096 | Kauai | PTBG | 5/28/2020 |
124 | Persea americana | Mill. | Honokohau Valley. Sparingly naturalized near stream. | PRESERVED_SPECIMEN | Hank Oppenheimer | H40211 | Maui | PTBG | 4/25/2002 | |
125 | Persea americana | Mill. | NTBG McBryde Garden, Lawai Fruit Orchard | Cultivated | PRESERVED_SPECIMEN | Katherine Brainard | KB 012 | Kauai | PTBG | 11/17/2017 |
126 | Persea americana | Mill. | Kalaheo, yard of house at 3581 Kaloke Road. | Cultivated. | PRESERVED_SPECIMEN | David H. Lorence | 9535 | Kauai | PTBG | 12/28/2006 |
127 | Persea americana | Mill. | Kalaheo. Cultivated plant from 3597 Kaloke Road. | Cultivated. | PRESERVED_SPECIMEN | Tim Flynn | 6620 | Kauai | PTBG | 8/5/1999 |
128 | Persea americana | Mill. | Contour road running N-S between Polihale and Kaaweki Ridges. | Miixed mesophytic forest of Acacia koa with forestry plantings. | PRESERVED_SPECIMEN | David H. Lorence | 5268 | Kauai | PTBG | 6/9/1987 |
129 | Persea americana | Mill. | Oahu Island, Honolulu, University of Hawaii campus | PRESERVED_SPECIMEN | Vladimir J. Krajina | 620214300 | UBC | 2/14/1962 | ||
130 | Persea americana | Mill. | Maunalei Gulch. Along gulch bottom upstream of old pump station. | In Aleurites forest. | PRESERVED_SPECIMEN | Hank Oppenheimer | H50809 | Lanai | PTBG | 5/29/2008 |
131 | Persea americana | Mill. | Kalalau Trail, ca 2.75 miles from Ke'e Beach. | Coastal forest dominated by Pandanus, Scaevola and Syzygium. | PRESERVED_SPECIMEN | Tim Flynn | 2091 | Kauai | PTBG | 2/11/1987 |
132 | Persea americana | Mill. | Oahu Island, Honolulu, University of Hawaii campus | PRESERVED_SPECIMEN | Vladimir J. Krajina | 620210410 | UBC | 2/10/1962 | ||
133 | Persea americana | Mill. | hanalei dist., kalalau trail, ca 2.75 mi from kee beach | PRESERVED_SPECIMEN | t. w. flynn, d. h. lorence & s. g. weller | 2091 | Kauai | US | 2/11/1987 | |
134 | Persea americana | Mill. | papalina rd., secondary vegatation | PRESERVED_SPECIMEN | Maui | US | 2/28/2005 | |||
135 | Persea americana | Mill. | Hanalei Dist., Kalalau Trail, ca 2.75 mi from Kee Beach | PRESERVED_SPECIMEN | Flynn, T. W.; Lorence, D. H.; Weller, S. G. | 2091 | Kauai | US | 2/11/1987 | |
136 | Persea americana | Mill. | honolulu, ml makai | PRESERVED_SPECIMEN | r. hirano | 11 | Oahu | US | 8/7/1969 | |
137 | Persea americana | Mill. | Honolulu, ML Makai | PRESERVED_SPECIMEN | Hirano, R. | 11 | Oahu | US | 5/22/1905 | |
138 | Persea americana | Mill. | Puna District, in the ahupua`a of Halepua`a | PRESERVED_SPECIMEN | Yoshida, L. | 79.032 | Hawaii | US | 2/22/1979 | |
139 | Persea americana | Mill. | Wailuku District, West Maui Forest Reserve, 'Iao Valley, above lookout and parking lot along 'Iao Stream | PRESERVED_SPECIMEN | Wagner, W. L.; Imada, C. T.; Takeuchi, W. N. | 5832 | Maui | US | 3/6/1988 | |
140 | Persea americana | Mill. | wailuku district, west maui forest reserve, 'iao valley, above lookout and parking lot along 'iao stream | PRESERVED_SPECIMEN | w. l. wagner, c. imada & w. n. takeuchi | 5832 | Maui | US | 3/6/1988 | |
141 | Persea americana | Mill. | Puna District, in the ahupua`a of Halepua`a | PRESERVED_SPECIMEN | L. Yoshida | 79.032 | Hawaii | US | 2/22/1979 | |
